| Sign In | Join Free | My chinaqualitylighting.com |
|
Brand Name : SVR1000/AD48
Model Number : Ginri
Certification : CE
Place of Origin : China Wenzhou
MOQ : 20Pcs
Payment Terms : L/C, D/P, T/T
Supply Ability : 1000PCS per ,month
Delivery Time : 2-5days
Packaging Details : standard packing
Rated supply voltage : D12:DC12V AD48:AC/DC 24-48V AD220:AC/DC110-240V
Operating frequency : 50/60HZ
Voltage setting range : D12:DC9.0~18.0V AD48:AC/DC20.0~80.0V AD220V:AC/DC 50.0~300V
Voltage hysteresis : D12:0.1~6.0V AD48:0.1 ~30.0V AD220V:1.0~90.0V
Over-and undervoltage tripping time : 0.1~999s
Automatic reset time : 0.1~999s
Sequence Single Phase Under Over Voltage Relay Fault Recording With Last 3 Faults
Features
Protective Functions
Applications
| Rated supply voltage | D12:DC12V AD48:AC/DC24~48V AD220V:AD/DC110-240V |
| Operating frequency | 50/60HZ |
| Voltage setting range | D12:DC9/0-18.0V AD48:AC/DC 20.0-80.0V AD220V AC/DC 50,0-300V |
| Voltage hysteresis | D12:0.1~6.0V AD48:0.1~30.0V AD220:1.0~90.0V |
| Over-and under voltage tripping time | 0.1~999s |
| Automatic reset time | 0.1~999s |
| Measurement error | ≤1% with asjustable voltage range |
| Fault recording | Three times |
| Output type | 1CO&1NC |
| Contact capacity | 6A,250VAC/30VDC(resistive load) |
| Degree of protection | IP20 |
| Working conditions | -25℃~65℃,≤85%RH,non-condensing |
| Mechanical durability | 1000000 cycles |
| Dielectric strength | >2KVA 1min |
| Weight | 130g |
| Dimension(HXWXD) | 80x43x54mm |
| Mounting | 35mm Din rail |

|
|
Sequence Single Phase Under Over Voltage Relay Fault Recording With Last 3 Faults Images |